Here's a helpful list of what it costs to run various household appliances in different parts of your home.
The amount of power an appliance uses is determined by its wattage. 1000 watts equal a kilowatt.
When you run a 1000 watt appliance for one hour, you use one unit (kilowatt hour) of electricity. One unit of electricity will run a 2000 watt plug in heater for 30 minutes or a 100 watt bulb for 10 hours.
The following sets out approximate running costs based on an average energy retailer tariff as at February 1, 2017. All prices include GST.
Approximate net running costs
Household 24 hour use - 32 cents kW/h
Standard controlled - 21 cents kW/h
Jug | 1 litre for 4 cents |
Toaster | 2 slices for 0.9 cents |
Slow cooker | 1 hour on low for 3.5 cents |
Cake mixer | 1 hour's use for 7.2 cents |
Rangehood and extractor fan | 1 hour's use for 4.8 cents |
Oven on standard bake | 1 chicken for 38.4 cents |
1 batch of scones for 29 cents | |
1 casserole for 42 cents | |
Oven on fan bake | 3 trays of scones for 32 cents |
1 complete meal (meat loaf, baked potatoes and apple crumble) for 44.5 cents | |
Microwave oven | 1 chicken for 28.8 cents |
1 casserole 14.8 cents | |
Mini oven | 1 casserole 25.9 cents |
1 batch of scones for 8.2 cents | |
Electric frypan | 1 roast and vegetables 33 cents |
1 batch of scones for 8.2 cents | |
Toasted sandwich maker | 2 toasted sandwiches 1.9 cents |
Coffee maker | 1 10 c demi tasse coffee 4.2 cents |
Dehydrator | 8 hour's use for 112 cents |
Breadmaker (550w) | 1 loaf for 8.6 cents |
Washing machine | 1 cold wash for 5.6 cents |
1 hot/cold wash for 126.2 cents | |
1 warm/cold wash for 45.8 cents | |
Drier | 1 hour for 64 cents |
Iron | 1 hour for 19.2 cents |
60 watt | 5 hours use for 9.6 cents |
100 watt | 5 hours use for 16 cents |
1200mm fluorescent | 5 hours use for 9.6 cents |
Compact fluorescent (100 watt equivalent) | 5 hours use for 4.8 cents |
Television set | 5 hours use for 20-70 cents |
Video | 2 hours use for 5.1 cents |
Radio | 5 hours use for 4.8 cents |
Stereo system | 5 hours use for 12.8 cents |
Pool filter pump (1kW) | 2 hours use for 64 cents |
Ceiling fan | 5 hours use for 12 cents |
Single electric blanket | 1 winter week for 25.2 cents |
Dehumidifier (350w) | 1 hours use for 11.2 cents |
Double water bed | 1 winter week for 10.75 dollars |
Vacuum cleaner | 1 hours use for 32 cents |
Bathroom extractor fan | 1 hours use for 1.3 cents |
Frost free fridge freezer 380 litre | 1 day for 99.9 cents |
Cyclic fridge freezer 380 litre | 1 day for 80 cents |
Chest freezer 160 litre | 1 day for 32 cents |
Single door freezer 160 litre | 1 day for 41.6 cents |
Chest freezer 500 litre | 1 day for 57.6 cents |
Heater 2.4kW | 1 hour's use for 76.8 cents |
Heater 1 kW | 1 hour's use for 32 cents |
Towel rail 90W | 1 day for 69.1 cents |
Home computer | 1 hour's use for 5 cents |
Computer printer | 1 hour's use for 2.1 cents |
Sewing machine | 1 hour's use for 2.7 cents |
Overlocker | 1 hour's use for 3.2 cents |
Electricity used by hot water cylinders will vary according to the cylinder size, amount of hot water used, thermostat setting, temperature of the incoming water temperature and insulation of the cylinder.
Typical family | 1 day $2.28 Bath - 1 bath costs approx $1.05 |
Shower - mains pressure | 7 minute shower for 77.7 cents |
Shower - mains pressure, energy efficient shower head | 7 minute shower for 17.2 cents |
Shower - low pressure | 7 minute shower for 16.6 cents |
Shower - low pressure, energy efficient shower head | 7 minute shower for 9.6 cents |
Dishes | 1 sink full for around 12 cents |
Dishwasher | 1 load for around 45.4 cents |
Average daily running cost | 96 cents |
The cost of running spa pools will vary according to pool size, thermostat setting, insulation, heating element size, usage and electricity tariff. Please feel free to discuss your individual requirements with one of our staff.
If you need any further help or advice on the costs of running appliances, we're happy to help.
Contact us