Non Domestic
Non-domestic Line Charges for non-half-hour metering on the Northpower network (excluding GST)
Effective 1st April 2012
| Plan No. | Energised ICP's at 01/04/12 | Price Plan | Applicable charges excluding metering | Tariff Code | Availability per day | Total line charge from 1/04/11 | Total line charge from 1/04/12 | Transmission portion of total line charge from 1/04/2012 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ND1 | 9,190 | NON - DOMESTIC | Standard daily charge | A | 30.00 | 35.00 | cents/day | 0% | ||
| (100A or less) | Non-domestic 24 hour | 33 | 24 hours | 10.45 | 11.30 | cents/kWh | 26% | |||
| Priority controlled | 05 | 22 hours | 5.20 | 6.10 | cents/kWh | 26% | ||||
| Non-domestic 18 hour | 46 | 18 hours | 3.60 | 3.80 | cents/kWh | 25% | ||||
| Non-domestic night rate boosted (Closed tariff) | 57 |
2300-0700 +1200-1500 |
3.60 | 3.80 | cents/kWh | 17% | ||||
| Non-domestic night rate | 47 | 2300-0700 | 0.95 | 1.10 | cents/kWh | 23% | ||||
| Metered lighting | 19 | Dusk to dawn | 8.20 | 9.05 | cents/kWh | 32% | ||||
| Unmetered lighting | 24 | Dusk to dawn | 8.20 | 9.05 | cents/kWh | 32% | ||||
| Exported generation | 93 | 0 | 0 | cents/kWh | 0% | |||||
| ND2 | 318 | LARGE COMMERCIAL | Large Comm daily charge | B | 110.00 | 120.00 | cents/day | 0% | ||
| (with CT metering) | Large Commercial 24 hour | 32 | 24 hours | 9.75 | 10.60 | cents/kWh | 27% | |||
| Priority controlled rate | 55 | 22 hours | 5.20 | 6.10 | cents/kWh | 26% | ||||
| Non-domestic 18 hour | 46 | 18 hours | 3.60 | 3.80 | cents/kWh | 26% | ||||
| Non-domestic night rate | 47 | 2300-0700 | 0.95 | 1.10 | cents/kWh | 23% | ||||
| ND4 | 39 | SCHOOL DAY/NIGHT | Standard daily charge | S | 30.00 | 35.00 | cents/day | 0% | ||
| School day | 34 | 0700-2300 | 10.45 | 11.30 | cents/kWh | 26% | ||||
| School night | 35 | 2300-0700 | 2.70 | 2.90 | cents/kWh | 9% | ||||
| Priority controlled | 05 | 22 hours | 5.20 | 6.10 | cents/kWh | 26% | ||||
| ND5 | 91 | CONTROLLED DAY/NIGHT | Standard daily charge | P | 30.00 | 35.00 | cents/day | 0% | ||
| Controlled day | 11 | 0700-2300* | 6.15 | 6.60 | cents/kWh | 24% | ||||
| Controlled night | 12 | 2300-0700* | 2.70 | 2.90 | cents/kWh | 9% | ||||
| Non-domestic 24 hour | 33 | 24 hours | 10.45 | 11.30 | cents/kWh | 26% | ||||
| Priority controlled | 05 | 22 hours | 5.20 | 6.10 | cents/kWh | 26% | ||||
| * Tariff Code 11/12 is subject to control as per Tariff Code 05 | ||||||||||
| ND6 | 228 | UNMETERED 24 HOUR | Daily charge per ICP | G | 30.00 | 35.00 | cents/day | 0% | ||
| Unmetered 24 hour | 25 | 24 hours | 10.45 | 11.30 | cents/kWh | 26% | ||||
| ND7 | 20 | UNMETERED | Daily charge per fitting | H | 8.00 | 9.00 | cents/day | 0% | ||
| PUBLIC LIGHTING | Unmetered lighting | 24 | Dusk to dawn | 8.20 | 9.05 | cents/kWh | 32% | |||
| ND11 | 0 | METERED 24 HOUR | Standard daily charge | A | 30.00 | 35.00 | cents/day | 0% | ||
| (CABINETS) | Metered 24 hour | 43 | 24 hours | 10.45 | 11.30 | cents/kWh | 26% | |||
| ND12 | 267 | BUILDERS TEMP | BTS daily charge | T | 60.00 | 70.00 | cents/day | 0% | ||
| BTS 24 hour | 53 | 24 hours | 10.45 | 11.30 | cents/kWh | 26% | ||||
| ND13 | N/A | LONG TERM D/C | Daily charge per ICP | L | 0 | 0 | cents/day | 0% | ||
| ND14 | 0 | DAIRY SHED SMART TARIFF | Standard daily charge | M | 35.00 | cents/day | 0% | |||
| (100A per phase or less) | Dairy congestion period | 61 |
1700-2130 1 May-30 Sept |
13.30 | cents/kWh | 37% | ||||
| Dairy non-congestion | 62 | Other times | 9.30 | cents/kWh | 20% | |||||
ND4 Price Plan (School Day/Night) is for educational institutions where the winter night load is predominately attributable to night-store heaters with approved control.
Controlled 18-hour and 22-hour line charges apply where Northpower determines the on/off times to manage peak loads. Where other parties determine the control times, line charges will revert to the applicable 24-hour rates.
Builders Temporary Supplies (ND12 Price Plan) may only be used for the purpose of providing a temporary electricity supply to an active construction worksite. It may remain connected for a period of up to two years. Inspection and re-certification by a Northpower inspector, at a fee chargeable to the applicant, could extend the initial period by two years. Connections classified as Builders Temporary Supplies cannot transfer to other Price Plans until the permanent supply has been inspected and signed off by a Northpower inspector. Expiry of certification or breach of usage restrictions may result in disconnection of supply.
ICP’s with Advanced Metering will remain on the ND1, ND2, ND4, ND5 and ND12 Price Plans provided the retailer (or the data agent) supplies normalised “as-billed” consumption data files to Northpower in EIEP1 format for line charge billing purposes. If half-hour data is provided instead of normalised consumption data, those ICP’s with transfer to price plan ND10 (in Table 3) which is the price-plan for sites with half-hour metering.
ICP’s will be transferred to the Long Term De-energised Price plan (ND13) when the meters have been removed and the serviceline has been completely disconnected at the Network Connection Point but permission has not been obtained to permanently dismantle the supply in accordance with Subpart 3 of Part 4 of the Electricity Industry Act 2010. ICP’s on the ND13 Price Plan can not transfer to other Price Plans until the serviceline meets Northpower’s standard requirements and a CoC for the installation has been sighted by Northpower.
ND14 Price Plan (Dairy shed smart tariff, less than 100A per phase) is being introduced in preparation for deployment of advanced meters. Consumers with dairy sheds with two existing 3-phase meters will have the option of 2 x advanced meters on Tariffs 33 + 05 (ND1 Price Plan) or a single advanced meter on ND14, provided the total load is less than 100A per phase. Loads exceeding 100A per phase must be either spread across two meters or converted to CT metering on an ND2 Price Plan. Monthly consumption data for ICP’s on ND14 will be required to be in EIEP1 format (NHH) with one line for Tariff 61 (1700-2130) and one line for Tariff 62 (2130-1700).